Bingo Halls Reopening Near Me
Bingo Halls in Virginia Guide; Jackpot Electronic Paper Bingo Pull Tabs Food Green Spring Volunteer Fire. 22632 Green Spring Church Road ABINGDON, VIRGINIA Moose Lodge #1966 15605 Porterfield Highway ABINGDON, VIRGINIA BPO Elks Lodge #1766 22454 Front Street ACCOMAC, VIRGINIA. Friday Night Santa Clara Bingo Sessions Aquamaids Bingo Friday Strip Night. $75 Strip Night Buyin YOU GET. This package packs huge value into a high-excitement package which will keep you going for hours of action-packed bingo play for only $75. The #1 Best Value Bingo Package includes: 10 strip games (payout $750) two of each game.
Here is a list of all bingo halls in Kentucky. The results below are sorted by the town the bingo hall resides in. Click on bingo hall for more details.
Bingo Halls Open Today
Search for Bingo Halls
Bingo Hall | Address | Contact |
---|---|---|
Moose Lodge #1177 245 Main Street | 245 Main Street Kentucky. 40108 | (270) 422-4814 |
St Gregory Church 330 Samuels Loop | 330 Samuels Loop Kentucky. 40013 | |
VFW #1096 611 Hopkins Street, | Albany Kentucky. 42602 | |
St Marys Parish 121 West Main Street | Alexandria Kentucky. 41001 | |
Volunteer Fire Dept 7951 Alexandria Pike | Alexandria Kentucky. 41001 | |
Jubliee Bingo Hall 1525 US 60 West, | Ashland Kentucky. 41102, | (606) 928-4646 |
Holy Family School, 1009 Winchester Ave | Ashland Kentucky. 41101 | |
Steel Worker Hall 734 Carter Avenue | Ashland Kentucky. 41101 | (606) 324-7641 |
American Legion #167 202 Downs Lane | Bardstown Kentucky. 40004 | |
Bardstown Bingo Ctr 212 Bardstown Plz | Bardstown Kentucky. 40004-8950 | (502) 349-1907 |
Belfry VFD, 25370 US Hwy 119 North, | Belfry Kentucky. 41514 | |
Sacred Heart Church 235 Division Street | Bellevue Kentucky. 41073 | |
King of the Mountain Bingo 216 North Richmond Road | Berea Kentucky. | |
East Grayson Co VFD 128 Wooldridge Street, | Big Clifty Kentucky. 42712 | |
Knights of Columbus 911 Searay Way | Bowling Green Kentucky. 42103-7163 | (270) 782-6488 |
VFW Post 1298 KY Highway 185 | Bowling Green Kentucky. 42101-9690 | (270) 781-1872 |
Knights of Columbus 1200 High Street | Brandenburg Kentucky. 40108 | |
Payneville Fire Dept Meade Co. Fairgrounds - Fairgrounds Road | Brandenburg Kentucky. 40108, | (270) 422-9913, |
Senior Citizens Center 1200 Old Ekron Road | Brandenburg Kentucky. 40104 | |
Brooksville Lions Club Corner of West Miami & Frankfort | Brooksville Kentucky. 41004-0009 | |
Immaculate Heart of Mary 5876 Veterans Way | Burlington Kentucky. 41005 | |
VFW #7387 Lafayette & Madison Streets | Cadiz Kentucky. 42211 | |
Draffenville Lions Club 262 Griggstown Road | Calvert City Kentucky. | |
American Legion #82 East Broadway | Campbellsville Kentucky. 42719-1151 | |
El Hasa Shrine Temple Route 180 | Cannonsburg Kentucky. 41101-1267 | |
Odd Fellows #64, 1014 Seminary Street, | Carrollton Kentucky. 41008 | |
American Legion #224 2501 Center Street | Catlettsburg Kentucky. 41129 | |
Amvets #74 117 26th Street, | Catlettsburg Kentucky. 41129 | |
Cave City Bingo 407 South Dixie Highway | Cave City Kentucky. 42127 | |
Ealges #3345 Eagle Drive | Central City Kentucky. 42330 | 1 270 754 9099 |
Knights of Columbus #6743 219 St Anthony Church Rd | Clarkson Kentucky. | |
Cloverport Comm VFD 710 West Houston Street, | Cloverport Kentucky. 40111 | |
St Joseph Church 4011 Alexandria Park | Cold Spring, Kentucky. 41076 | |
Elks #273 3704 Alexandria Pike | Cole Spring Kentucky. 41076 | |
Bingo World 204 N Hills Road | Corbin Kentucky. 40701-4908, | (606) 528-5571 |
Corbin Bingo Parlor Interstate 75 Exit 25 | Corbin Kentucky. 40701-1451 | (606) 528-0831 |
VFW #1410 206 South Kentucky Ave | Corbin Kentucky. 40701 | |
American Legion #203 38th & Winston | Covington Kentucky. 41015 | |
Holy Cross Catholic Church 36th and Church Streets | Covington Kentucky. 41015 | |
Holy Cross District HS 3617 Church Street | Covington Kentucky. 41015 | |
Pike Place Bingo Hall 20 W. Pike Street | Covington Kentucky. 41011 | (859) 581 |
Point Pavillion 620 Scott Street, | Covington Kentucky. 41014 | |
St Augustine Church 19th & Jefferson Ave | Covington Kentucky. 41014-1162, | |
St John Church 627 Pike Street, | Covington Kentucky. 41011 | |
St Joseph Church 2470 Lorraine Court | Crescent Springs Kentucky. 41017-1494 | 1 859 341 6609 |
VFW #5171 1515 East Main Street | Cumberland Kentucky. 40823 | |
Elks Lodge #438 Route 2, | Cynthiana Kentucky. 41031 | |
American Legion #46 45 Spears Lane | Danville Kentucky. 40423 | |
Amvets #100 1170 Danville Bypass | Danville Kentucky. 40422 | |
American Legion Industrial Drive | Dawson Springs Kentucky. 42408-0040, | (270) 797-2114 |
Eagles #1285 634 Fifth Ave, | Dayton Kentucky. 41074 | |
St Bernard Church 701 Fifth Street | Dayton Kentucky. 41074 | |
VFW #2899 6th & Main Streets | Dayton, Kentucky. 41074 | |
JMB Center 2020 Taft Highway, | Dry Ridge Kentucky. 41035 | |
Harveys Reception Center 205 Hopperton Lane, | Dry Ridge, Kentucky. 41036 | |
Immaculate Conception Church 125 Day Street | Earlington Kentucky. 42410 | |
Mun Act & Revit Council 1608 W Stockton | Edmonton Kentucky. 42129 | |
American Legion 2007 N Dixie Hwy | Elizabethtown Kentucky. 42701-9468 | (270) 737-9949 |
Project LEARN 225 College Street | Elizabethtown Kentucky. 42701-9468 | (270) 737-9949 |
Project LEARN 225 College Street | Elizabethtown Kentucky. 42702-2013 | |
St Henry Parish 3813 Dixie Highway | Elsmere Kentucky. 41018 | |
Peels Place 646 Donaldson Road | Erlanger Kentucky. 41018 | |
St Barbara Church 4042 Turkeyfoot Road | Erlanger Kentucky. 41018 | |
St Henry District HS 3755 Scheben Drive | Erlanger Kentucky. 41018 | |
VFW #6423 4435 Dixie Highway | Erlanger Kentucky. 41018 | |
Evarts Fish & Game Club 27 Pounding Mill Rd | Evarts Kentucky. 40828-5916 | |
Falls of Rough VFD 123 Green Farm Rd | Falls of Rough Kentucky. 40119 | |
Knights of Columbus #1418 160 Picnic Blvd | Fancy Farm Kentucky. 42039 | |
American Legion #325 Deschum Street | Flatwoods Kentucky. 41139-0186 | (606) 836-4121 |
Greenup Co. War Memorial Hamor Shopping Center | Flatwoods Kentucky. | 606-836-PLAY (7529) |
Kentucky Charities United Inc 150 Foster St | Flemingsburg Kentucky. 41041 | 606-845-0407 |
Lucky Bucks Bingo 150 Foster St | Flemingsburg Kentucky. 41041 | 606-849-2549 |
VFW #1834 11 Mount Sterling Rd | Flemingsburg Kentucky. 41093 | |
Lions Charities Inc 5996 Belair Drive | Florence Kentucky. 41018 | |
Lions Club 29 La Cresta Drive | Florence Kentucky. 41042-0522 | |
St Paul Church 7301 Dixie Highway | Florence Kentucky. 41042 | |
American Legion Post 7 164 Versailles Road | Frankfort Kentucky. 40601 | 502695-3437 |
Frankfort Bingo Ctr 3 Century Plaza South | Frankfort Kentucky. 63801-5298 | (502) 223-5933 |
Lions Club 308 Ann Street | Frankfort Kentucky. 40602-0072 | |
V F W Franklin County Post No. 4075 104 East Second Street | Frankfort Kentucky. 40601 | 502-227-2483 |
Bingo World 210 Cherry St | Franklin Kentucky. 42134-2208 | 270) 586-8181 |
DAV #125 210 Cherry Street | Franklin Kentucky. 42135-2962 | |
Kentucky Downs 5629 Nashville Road | Franklin Kentucky. 42134 | |
Kentucky Stateline Bingo 5970 Nashville Road | Franklin Kentucky. | 270-586-0837 |
Main Street Bingo 811 South Main Street | Franklin Kentucky. 42134 | |
Tabernacle of Prayer Church Cumberland Gap Parkway | Franklin Kentucky. 42134 | |
Georgetown Bingo 150 Edwards Ave | Georgetown Kentucky. 40324-9723 | (502) 863-5720 |
Economic Opportunity Council Cumberland Gap Parkway | Gray Kentucky. 40906 | |
VFW #5813 1099 Memorial Hall | Greensburg Kentucky. 42743 | |
Bingo Barn 7095 Russelville Road | Guthrie Kentucky. 42234 | |
St Romauld School 295 North Main Street | Hardinsburg Kentucky. 40143 | |
VFW #5831 812 South Main Street | Hardinsburg Kentucky. 40143 | |
Harlan County Rural Fire Dept 2008 South Highway US 119 | Harlan Kentucky. 40831 | |
Moose #2399 Highway 60 East | Harned Kentucky. 40144 | (270) 756-6359 |
Bingo Dome 130 Pin Hook Rd | Harold Kentucky. 41635 | |
Blue Grass Bingo 669 S College St | Harrodsburg Kentucky. 40330-2183 | (859) 734-5825 |
Fort Hartford Muzzleloaders 2300 Star Route 69N | Hartford Kentucky. 42347 | |
VFW #5766 1720 Country Club Lane | Hartford Kentucky. 42347-0189 | |
Avawam VFD 3680 West KY Hwy 80 | Hazard Kentucky. 41701-6675 | |
Bingo Palace Independence Dr | Hazard Kentucky. 41701 | 606-487-0911 |
Viper Fire and Rescue Inc 1440 East Main Street | Hazard Kentucky. 41774 | |
Audubon Bingo Cumberland Gap Parkway | Henderson Kentucky. 42420 | 1-877-41 |
Knights of Columbus #1320 1320 Smith Ave | Henderson Kentucky. 42420-0551 | |
Cooperative Blazer Bingo 1099 Skyline Drive | Hopkinsville Kentucky. 42240 | (270) 886-3305 |
Eagles #3423 2600 Ft Campbell Blvd | Hopkinsville Kentucky. 42241-0771 | |
VFW VFW Lane | Hopkinsville Kentucky. 42241-0118 | (270) 886-7891 |
West Side Vol. Fire Dept Spain Lane | Hopkinsville Kentucky. 42240 | 270-719-0487 |
IOOF #286 KY Hwy 40 | Inez Kentucky. 41224-1560 | |
Jeffersontown Bingo 9125 Galene Dr | Jeffersontown Kentucky. 40299-1523 | (502) 266-0026 |
Red Roof Bingo 6269 Highway 119 N | Kona Kentucky. 41858 | |
American Legion Post 68 373 Lakeshore Drive | Kuttawa Kentucky. 42055 | 270 388 9633 |
Are There Any Bingo Halls Open
Sign up to Bingo News
Sign up and earn cash prizes with our free-to-play social gaming!
Top 5 Bingo Sites
- 1William Hill Bingo
- 2Gala Bingo
- 3Mecca Bingo
- 4Ladbrokes Bingo
- 5Sun Bingo